USDA Zone 8b planting calendar
In USDA Zone 8b, the average last spring frost is around 03/16 and the first fall frost around 11/15, giving roughly a 245-day growing season. Plant cool-season crops from late winter; warm-season crops after the last frost.
Last frost ~03/16
First frost ~11/15
~245-day season
115 NOAA stations
The year in Zone 8b
Jan7 tasksFeb22 tasksMar23 tasksApr10 tasksMay—Jun2 tasksJul3 tasksAug9 tasksSep5 tasksOct1 taskNov—Dec—
What to plant now (July)
Cabbage
Sow for fall harvest
Brussels Sprouts
Sow for fall harvest
Carrots
Sow for fall harvest
All crops in Zone 8b
| Crop | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Tomatoes | February 13 – February 20 | March 20 – April 3 | — |
| Peppers | February 2 | March 23 – April 6 | — |
| Eggplant | February 6 – February 20 | March 27 – April 10 | — |
| Basil | February 13 | March 20 – April 3 | — |
| Broccoli | January 26 – February 2 | February 16 – March 2 | August 6 – August 20 |
| Cabbage | January 5 – January 19 | February 9 – February 23 | June 27 – July 11 |
| Cauliflower | January 19 – February 2 | February 23 – March 9 | August 11 – August 25 |
| Brussels Sprouts | January 12 – January 26 | February 16 – March 2 | June 27 – July 11 |
| Kale | January 5 – January 19 | February 9 – February 23 | August 16 – August 30 |
| Lettuce | January 16 – January 23 | February 13 – February 27 | August 1 – August 15 |
| Spinach | — | February 6 – February 20 | September 10 – September 24 |
| Onions | December 8 – December 22 | February 9 – February 23 | — |
| Leeks | December 15 – December 29 | February 16 – March 2 | — |
| Swiss Chard | January 19 – January 26 | February 23 – March 9 | August 26 – September 9 |
| Radishes | — | February 16 – March 2 | September 25 – October 9 |
| Turnips | — | February 16 – March 2 | August 26 – September 9 |
| Beets | — | February 23 – March 9 | August 21 – September 4 |
| Carrots | — | March 9 – March 23 | July 22 – August 5 |
| Peas | — | February 2 – February 16 | August 16 – August 30 |
| Beans | — | March 16 – March 30 | — |
| Sweet Corn | — | March 16 – March 30 | — |
| Cucumbers | February 27 – March 6 | March 20 – April 3 | — |
| Summer Squash & Zucchini | March 2 – March 9 | March 23 – April 6 | — |
| Winter Squash | March 2 – March 9 | March 23 – April 6 | — |
| Pumpkins | March 2 – March 9 | March 23 – April 6 | — |
| Melons | March 2 – March 9 | March 23 – April 6 | — |
| Okra | February 23 – March 9 | March 30 – April 13 | — |
| Potatoes | — | February 27 – March 13 | — |
| Parsley | December 19 – December 26 | February 20 – March 6 | — |
Last verified 2026-07-16. Frost: NOAA NCEI 1991–2020 Climate Normals. Zone: USDA 2023 Plant Hardiness Zone Map (PRISM-derived). Planting rules: UNH Extension, Johnny's Selected Seeds, UGA Extension.