USDA Zone 6b planting calendar
In USDA Zone 6b, the average last spring frost is around 04/23 and the first fall frost around 10/20, giving roughly a 179-day growing season. Plant cool-season crops from late winter; warm-season crops after the last frost.
Last frost ~04/23
First frost ~10/20
~179-day season
126 NOAA stations
The year in Zone 6b
Jan3 tasksFeb8 tasksMar18 tasksApr26 tasksMay12 tasksJun3 tasksJul9 tasksAug7 tasksSep1 taskOct—Nov—Dec—
What to plant now (July)
Broccoli
Sow for fall harvest
Cauliflower
Sow for fall harvest
Kale
Sow for fall harvest
Lettuce
Sow for fall harvest
Swiss Chard
Sow for fall harvest
Turnips
Sow for fall harvest
Beets
Sow for fall harvest
Carrots
Sow for fall harvest
Peas
Sow for fall harvest
All crops in Zone 6b
| Crop | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Tomatoes | March 23 – March 30 | April 27 – May 11 | — |
| Peppers | March 12 | April 30 – May 14 | — |
| Eggplant | March 16 – March 30 | May 4 – May 18 | — |
| Basil | March 23 | April 27 – May 11 | — |
| Broccoli | March 5 – March 12 | March 26 – April 9 | July 11 – July 25 |
| Cabbage | February 12 – February 26 | March 19 – April 2 | June 1 – June 15 |
| Cauliflower | February 26 – March 12 | April 2 – April 16 | July 16 – July 30 |
| Brussels Sprouts | February 19 – March 5 | March 26 – April 9 | June 1 – June 15 |
| Kale | February 12 – February 26 | March 19 – April 2 | July 21 – August 4 |
| Lettuce | February 23 – March 2 | March 23 – April 6 | July 6 – July 20 |
| Spinach | — | March 16 – March 30 | August 15 – August 29 |
| Onions | January 15 – January 29 | March 19 – April 2 | — |
| Leeks | January 22 – February 5 | March 26 – April 9 | — |
| Swiss Chard | February 26 – March 5 | April 2 – April 16 | July 31 – August 14 |
| Radishes | — | March 26 – April 9 | August 30 – September 13 |
| Turnips | — | March 26 – April 9 | July 31 – August 14 |
| Beets | — | April 2 – April 16 | July 26 – August 9 |
| Carrots | — | April 16 – April 30 | June 26 – July 10 |
| Peas | — | March 12 – March 26 | July 21 – August 4 |
| Beans | — | April 23 – May 7 | — |
| Sweet Corn | — | April 23 – May 7 | — |
| Cucumbers | April 6 – April 13 | April 27 – May 11 | — |
| Summer Squash & Zucchini | April 9 – April 16 | April 30 – May 14 | — |
| Winter Squash | April 9 – April 16 | April 30 – May 14 | — |
| Pumpkins | April 9 – April 16 | April 30 – May 14 | — |
| Melons | April 9 – April 16 | April 30 – May 14 | — |
| Okra | April 2 – April 16 | May 7 – May 21 | — |
| Potatoes | — | April 6 – April 20 | — |
| Parsley | January 26 – February 2 | March 30 – April 13 | — |
Last verified 2026-07-16. Frost: NOAA NCEI 1991–2020 Climate Normals. Zone: USDA 2023 Plant Hardiness Zone Map (PRISM-derived). Planting rules: UNH Extension, Johnny's Selected Seeds, UGA Extension.